Yixing jingke Optical Instrument Co., Ltd.
Add:NO.345 EZHOUNAN ROAD HEQIAOTOWN YIXINGCITY JIANGSU PROVINCE CHINA
Code:214211
Tel:051087801818
051087801187
Fax:051087812858
Website:http://6543wz.cn
Email:jingke@cell-cn.com
Picture and Name |
Outside Dim HxWxD mm |
Path Length mm |
Inside Width mm |
Volume ml |
Product Number | ||
ES Quartz Glass |
IR Quartz Glass |
Optical Glass |
|||||
Standard cell with lid |
45 x 12.5 x 3.5 | 1 | 10 | 0.35 | Q1 | Ⅰ1 | G1 |
45 x 12.5 x 4.5 | 2 | 10 | 0.70 | Q2 | Ⅰ2 | G2 | |
45 x 12.5 x 7.5 | 5 | 10 | 1.7 | Q3 | Ⅰ3 | G3 | |
45 x 12.5 x 12.5 | 10 | 10 | 3.5 | Q4 | Ⅰ4 | G4 | |
45 x 12.5 x 22.5 | 20 | 10 | 7.0 | Q5 | Ⅰ5 | G5 | |
45 x 12.5 x 32.5 | 30 | 10 | 10.5 | Q6 | Ⅰ6 | G6 | |
45 x 12.5 x 42.5 | 40 | 10 | 14 | Q7 | Ⅰ7 | G7 | |
45 x 12.5 x 52.5 | 50 | 10 | 17.5 | Q8 | Ⅰ8 | G8 | |
45 x 12.5 x 102.5 | 100 | 10 | 35.0 | Q9 | Ⅰ9 | G9 | |
Standard cell with telflon stopper |
45 x 12.5 x 7.5 | 5 | 10 | 1.7 | Q13 | Ⅰ13 | G13 |
45 x 12.5 x 12.5 | 10 | 10 | 3.5 | Q14 | Ⅰ14 | G14 | |
45 x 12.5 x 22.5 | 20 | 10 | 7.0 | Q15 | Ⅰ15 | G15 | |
45 x 12.5 x 32.5 | 30 | 10 | 10.5 | Q16 | Ⅰ16 | G16 | |
45 x 12.5 x 42.5 | 40 | 10 | 14.0 | Q17 | Ⅰ17 | G17 | |
45 x 12.5 x 52.5 | 50 | 10 | 17.5 | Q18 | Ⅰ18 | G18 | |
45 x 12.5 x102.5 | 100 | 10 | 35.0 | Q19 | Ⅰ19 | G19 | |
SemⅠMicro cell with black walls and with lid |
45 x 12.5 x 7.5 | 5 | 4 | 0.7 | Q23 | Ⅰ23 | G23 |
45 x 12.5 x 12.5 | 10 | 4 | 1.4 | Q24 | Ⅰ24 | G24 | |
45 x 12.5 x 22.5 | 20 | 4 | 2.8 | Q25 | Ⅰ25 | G25 | |
45 x 12.5 x 32.5 | 30 | 4 | 4.2 | Q26 | Ⅰ26 | G26 | |
45 x 12.5 x 42.5 | 40 | 4 | 5.6 | Q27 | Ⅰ27 | G27 | |
45 x 12.5 x 52.5 | 50 | 4 | 7 | Q28 | Ⅰ28 | G28 | |
45 x 12.5 x102.5 | 100 | 4 | 14 | Q29 | Ⅰ29 | G29 | |
SemⅠMicro cell with black walls and telflon stopper |
45 x 12.5 x 7.5 | 5 | 4 | 0.7 | Q33 | Ⅰ33 | G33 |
45 x 12.5 x 12.5 | 10 | 4 | 1.4 | Q34 | Ⅰ34 | G34 | |
45 x 12.5 x 22.5 | 20 | 4 | 2.8 | Q35 | Ⅰ35 | G35 | |
45 x 12.5 x 32.5 | 30 | 4 | 4.2 | Q36 | Ⅰ36 | G36 | |
45 x 12.5 x 42.5 | 40 | 4 | 5.6 | Q37 | Ⅰ37 | G37 | |
45 x 12.5 x 52.5 | 50 | 4 | 7 | Q38 | Ⅰ38 | G38 | |
45 x 12.5 x102.5 | 100 | 4 | 14 | Q39 | Ⅰ39 | G39 | |